![]() |
| The newsletter that highlights innovation and trends in out-of-home digital media. |
Interesting Out-of-Home Digital Advertising Facts
|
| $8.4m | Amount spent everyday by Tijuana residents while visiting San Diego. Out-of-home digital signage at border crossing is increasingly being used by advertisers to market to this audience. (Data Source: Ask Tijuana Report 2004) |
| 79% | % of items purchased by Tijuana residents in San Diego that are either brand name clothes or shoes. (Data Source: Ask Tijuana Report 2004) |
| 100% | % increase in time spent outside their home and workplace by US residents as compared to 25 years ago. This increase has significantly affected the efficacy of traditional media. (Data Source: PQ Media) |
| 5310% | % increase in DVR subscribers between 2000 and 2010 to 26.6 million households. This increase has significantly affected the amount of advertising viewed by consumers. (Data Source: PQ Media) |
| 20 | Number of large out-of-home digital networks in US with 500+ locations. This is coupled with 100 networks of 50+ locations; 700 networks of 5+ locations and 20,000 single location networks. This data shows how fragmented the out-of-home network market is for national advertisers and the value that SeeSaw brings to agencies and advertisers. (Data Source: Sign Business Magazine, April 2007) |
| $1.69b | Ad spending on Alternative out-of home media in 2006, a 26% growth over 2005, is staying in tune with fast-paced and elusive American consumers, who are spending more time than ever outside their homes. Growth shows advertisers increasingly using out-of-home media to engage more mobile consumers in captive locations. (Data Source: PQ Media) |
IN THIS EDITION
UPCOMING EVENTS
- Webinar: Creating Interactive Out-of-Home Digital Media Campaigns with SeeSawAds.com
June 20, 2007 at 9:00am PDT
Learn how to optimize your media mix with out-of-home digital media and how you can reach people where they are with SeeSaw Networks. - Brand Activation Strategies Using Out-of-Home Media
June 18th & 19th - New York
Session: June 18, 2007 2:30 PM "Automating the Buying Process: New Aggregator System For OOH Digital Ad Network Spends"
FAST FACT
100%
% increase in time spent outside their home and workplace by US residents as compared to 25 years ago.
Source: PQ Media
SHARE INSIGHTS

