![]() |
| The newsletter that highlights innovation and trends in place-based digital advertising. |
Interesting Facts About Hispanic Consumers
|
| 72% | The percentage of Hispanic Families that have seen digital signage in the past 12 months Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007 |
| 62% | The percentage of Hispanic Families who say that digital signage catches their attention Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007 |
| 58% | The percentage of Hispanic Families who say that advertising on digital signage is informative Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007 |
| 63% | The percentage of Hispanic Families who say that advertising on digital signage is unique Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007 |
| 59% | The percentage of Hispanic Families who say that advertising on digital signage is entertaining Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007 |
| $1T | Projected purchasing power of the Hispanic population by 2010 Source: Multicultural Marketing:Demographics and Purchasing Power |
IN THIS EDITION
RECENT NEWS
- CBS Outernet Joins Forces With SeeSaw Networks To Provide New Media Planning Tool For Advertisers
- SeeSaw Networks Opens SeeSawAds.com Technology to Agencies and Networks
- Digital Hive Standardizes on SeeSawAds.com to Plan and Buy Place-Based Digital Advertising
- SeeSaw Reaches Convenience-Loving Millennials, Moms and Hispanics with Eight New Networks
- SeeSaw Drives Cost-Effective Precision Marketing with SeeSawAds.com Upgrade
RESEARCH
FAST FACT
72%
The percentage of Hispanic Families that have seen digital signage in the past 12 months.
Source: SeeSaw Networks - OTX Digital Out-of-Home Media Awareness and Attitude Study 2007
SHARE INSIGHTS

