Sports Arenas - AHL Jumbotrons - Sports Media 
Overview
Sports Media’s AHL Jumbotron Network delivers premiere digital video advertising opportunities in 26 AHL arenas. Ads run on scoreboards in arenas in markets across the United States.
Advertisers can connect with a predominantly male audience on state-of-the-art Jumbotron video screens before, during and at the end of the game. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, and view exciting features, vignettes, upcoming events and promotions.
Why Advertise in AHL Arenas?
- Build brand loyalty with hockey fans in a passionate, fun-filled environment
- Maximize advertising ROI to sports fans with high value advertising opportunities in an engaging and entertaining setting
- Target sports fans in a contextually relevant environment in 22 of the top 100 DMAs

| Team | City | State | Market Rank | |
|---|---|---|---|---|
![]() | Albany River Rats | Albany | NY | 57 |
![]() | Binghamton Senators | Binghamton | NY | 157 |
![]() | Bridgeport Sound Tigers | Bridgeport | CT | 28 |
![]() | Chicago Wolves | Chicago | IL | 3 |
![]() | Grand Rapids Griffins | Grand Rapids | MI | 39 |
![]() | Hartford Wolf Pack | Hartford | CT | 28 |
![]() | Hershey Bears | Hershey | PA | 41 |
![]() | Houston Aeros | Houston | TX | 10 |
![]() | Iowa Chops | Des Moines | IA | 71 |
![]() | Lake Erie Monsters | Cleveland | OH | 17 |
![]() | Lowell Devils | Lowell | MA | 7 |
![]() | Manchester Monarchs | Manchester | NH | 7 |
![]() | Milwaukee Admirals | Milwaukee | WI | 35 |
![]() | Norfolk Admirals | Norfolk | VA | 42 |
![]() | Peoria Rivermen | Peoria | IL | 117 |
![]() | Philadelphia Phantoms | Philadelphia | PA | 4 |
![]() | Portland Pirates | Portland | ME | 77 |
![]() | Providence Bruins | Providence | RI | 52 |
![]() | Quad City Flames | Quad City | IL | 97 |
![]() | Rochester Americans | Rochester | NY | 78 |
![]() | Rockford IceHogs | Rockford | IL | 132 |
![]() | San Antonio Rampage | San Antonio | TX | 37 |
![]() | Springfield Falcons | Springfield | MA | 111 |
![]() | Syracuse Crunch | Syracuse | NY | 81 |
![]() | Wilkes-Barre Scranton Penguins | Wilkes-Barre Scranton | PA | 53 |
![]() | Worcester Sharks | Worcester | MA | 7 |
Audience
With over 6.1 million in attendance during a season, Sports Media's American Hockey League Jumbotron Network reaches an enthusiastic and engaged audience of fans. 79% of AHL fans are between the age of 25 and 54 years old and 77% of fans are from households with an average income over $50,000. Hockey arenas provide advertisers with a exciting environment to engage and entertain hockey fans while they are out and about.
|
| ||||||||||||||||||||
The following venues also reach this audience:
Screens
State-of-the-art Jumbotron video displays are a focal point of information and entertainment at AHL games. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, view exciting features, vignettes, upcoming events, promotions, etc.




























