Sports Arenas - NBA Jumbotrons - Sports Media 
Overview
Sports Media’s NBA Jumbotron Network delivers premiere digital video advertising opportunities in 29 NBA arenas. Ads run on NBA scoreboards in legendary arenas for teams such as the Los Angeles Lakers, Boston Celtics and Chicago Bulls.
Advertisers can connect with their audience on state-of-the-art Jumbotron video screens before, during and at the end of the game. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, and view exciting features, vignettes, upcoming events and promotions.
Why Advertise in NBA Arenas?
- Build brand loyalty with baseball fans and families in a passionate, fun-filled environment
- Maximize advertising ROI to sports fans with high value advertising opportunities while in a captive environment
- Target sports fans and families in 64 of the top 100 DMAs

| Team | Arena | City | State | DMA Rank | |
|---|---|---|---|---|---|
| Atlanta Hawks | Philips Arena | Atlanta | Georgia | 8 | |
| Boston Celtics | TD Banknorth Garden | Boston | Massachusetts | 7 | |
| Charlotte Bobcats | The Bobcats Arena | Charlotte | North Carolina | 24 | |
| Chicago Bulls | United Center | Chicago | Illinois | 3 | |
| Cleveland Cavaliers | Gund Arena | Cleveland | Ohio | 17 | |
| Dallas Mavericks | American Airlines Center | Dallas | Texas | 5 | |
| Denver Nuggets | Pepsi Center | Denver | Colorado | 18 | |
| Detroit Pistons | The Palace of Auburn Hills | Auburn Hills | Michigan | 11 | |
| Golden State Warriors | The Arena in Oakland | Oakland | California | 6 | |
| Houston Rockets | Toyota Center | Houston | Texas | 10 | |
| Indiana Pacers | Conseco Field house | Indianapolis | Indiana | 25 | |
| Los Angeles Clippers | STAPLES Center | Los Angeles | California | 2 | |
| Los Angeles Lakers | STAPLES Center | Los Angeles | California | 2 | |
| Memphis Grizzlies | FedEx Forum | Memphis | Tennessee | 48 | |
| Miami Heat | American Airlines Arena | Miami | Florida | 16 | |
| Milwaukee Bucks | Bradley Center | Milwaukee | Wisconsin | 35 | |
| Minnesota Timberwolves | The Target Center | Minneapolis | Minnesota | 15 | |
| New Jersey Nets | Continental Airlines Arena | East Rutherford | New Jersey | 1 | |
| New York Knicks | Madison Square Garden | NYC-Manhattan | New York | 1 | |
| New Orleans Hornets | New Orleans Stadium | New Orleans | Louisiana | 54 | |
| Oklahoma City Thunder | Ford Center | Oklahoma City | Oklahoma | 45 | |
| Orlando Magic | TD Waterhouse Centre | Orlando | Florida | 19 | |
| Philadelphia 76ers | Wachovia Center | Philadelphia | Pennsylvania | 4 | |
| Phoenix Suns | America West Arena | Phoenix | Arizona | 12 | |
| Portland Trail Blazers | Rose Garden Arena | Portland | Oregon | 22 | |
| Sacramento Kings | ARCO Arena | Sacramento | California | 20 | |
| San Antonio Spurs | AT&T Center | San Antonio | Texas | 37 | |
| Utah Jazz | Delta Center | Salt Lake City | Utah | 33 | |
| Washington Wizards | Verizon Center | Washington | DC | 9 | |
Audience
With over 20.6 million in attendance during a season, Sports Media's National Basketball Association Jumbotron Network reaches an enthusiastic and engaged audience of affluent fans. 37% of NBA fans are between the age of 18 and 34 years old and 48% of fans are from households with an average income over $50,000. Basketball arenas provide advertisers with a family-friendly environment to engage and entertain people as 61% of the attendees have households with children.
|
| ||||||||||||||||||||
The following venues also reach this audience:
Screens
State-of-the-art Jumbotron video displays are a focal point of information and entertainment at NBA games. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, view exciting features, vignettes, upcoming events, promotions, etc.


