Sports Stadiums - MiLB Jumbotrons - Sports Media 
Overview
Sports Media’s Minor League Baseball Jumbotron Network delivers premiere digital video advertising opportunities in 118 minor league ballparks across the US. Your ads can run on the largest ballpark scoreboards for teams such as the Sacramento River Cats, Columbus Clippers and the Durham Bulls and more than 100 others.
Advertisers can connect with their audience on state-of-the-art Jumbotron video screens at MILB Stadiums. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, and view exciting features, vignettes, upcoming events and promotions.
Why Advertise on Minor League Baseball Jumbotrons?
- Build brand loyalty with baseball fans and families in a passionate, fun-filled environment
- Maximize advertising ROI to sports fans with high value advertising opportunities while in a captive environment
- Target sports fans and families in 64 of the top 100 DMAs

| Team | City | State | DMA Rank |
|---|---|---|---|
| Newark Bears | Newark | NJ | 1 |
| Somerset Patriots | Bridgewater | NJ | 1 |
| Brooklyn Cyclones | New York | NY | 1 |
| Long Island Ducks | New York | NY | 1 |
| Hudson Valley Renegades | Wappingers Falls (80 miles North of NYC) | NY | 1 |
| Inland Empire 66ers | San Bernardino | CA | 2 |
| Lake Elsinore Storm | Lake Elsinore | CA | 2 |
| Lancaster JetHawks | Lancaster | CA | 2 |
| Rancho Cucamonga Quakes | Rancho Cucamonga | CA | 2 |
| Kane County Cougars | Geneva | IL | 3 |
| Windy City Thunderbolts | Crestwood (23 miles south of Chicago) | IL | 3 |
| Wilmington Blue Rocks | Wilmington | DE | 4 |
| Camden Riversharks | Camden | NJ | 4 |
| Trenton Thunder | Trenton | NJ | 4 |
| Lakewood BlueClaws | Lakewood | NJ | 4 |
| Reading Phillies | Reading (62 miles NW of Philadelphia) | PA | 4 |
| Fort Worth Cats | Fort Worth | TX | 5 |
| Grand Prairie Airhogs | Grand Prairie | TX | 5 |
| Brockton Rox | Brockton (24 miles south of Boston) | MA | 7 |
| Lowell Spinners | Lowell | MA | 7 |
| Worcester Tornadoes | Worcester (47 miles West of Boston) | MA | 7 |
| New Hampshire Fisher Cats | Manchester | NH | 7 |
| Bowie Baysox | Bowie (22 miles East of Washington DC) | MD | 9 |
| Frederick Keys | Frederick (46 miles North of Washington, DC) | MD | 9 |
| Southern Maryland Blue Crabs | Waldorf (27 miles South of Washington DC) | MD | 9 |
| Clearwater Threshers | Tampa/Clearwater | FL | 13 |
| Tampa Yankees | Tampa | FL | 13 |
| St. Paul Saints | St. Paul | MN | 15 |
| Akron Aeros | Akron (40 miles south of Cleveland) | OH | 17 |
| Lake County Captains | Eastlake (18 miles NE of Cleveland) | OH | 17 |
| Lakeland Flying Tigers | Lakeland | FL | 19 |
| Sacramento River Cats | Sacramento | CA | 20 |
| Washington Wild Things | Washington (30 miles SW of Pittsburgh) | PA | 22 |
| Portland Beavers | Portland | OR | 23 |
| Salem-Keizer Volcanoes | Salem-Keizer | OR | 23 |
| Aberdeen IronBirds | Aberdeen (36 miles NE of Baltimore) | MD | 24 |
| Charlotte Knights | Charlotte | NC | 25 |
| Hickory Crawdads | Hickory | NC | 25 |
| Indianapolis Indians | Indianapolis | IN | 26 |
| Carolina Mudcats | Raleigh-Durham | NC | 28 |
| Durham Bulls | Durham | NC | 28 |
| Bridgeport Bluefish | Bridgeport | CT | 29 |
| Connecticut Defenders | Norwich | CT | 29 |
| New Britain Rock Cats | New Britain (Hartford area) | CT | 29 |
| Columbus Clippers | Columbus | OH | 32 |
| Florence Freedom | Florence (13 miles SW of Cincinnati, OH) | KY | 33 |
| Salt Lake Bees | Salt Lake City | UT | 35 |
| Asheville Tourists | Asheville | NC | 36 |
| San Antonio Missions | San Antonio | TX | 37 |
| Jupiter Hammerheads | Jupiter (18 miles North of West Palm Beach) | FL | 38 |
| Palm Beach Cardinals | Jupiter (18 miles North of West Palm Beach) | FL | 38 |
| St. Lucie Mets | Port St. Lucie | FL | 38 |
| Vero Beach Devil Rays | Vero Beach | FL | 38 |
| West Michigan Whitecaps | Grand Rapids | MI | 39 |
| Birmingham Barons | Birmingham | AL | 40 |
| Harrisburg Senators | Harrisburg | PA | 41 |
| Lancaster Barnstormers | Lancaster | PA | 41 |
| York Revolution | York | PA | 41 |
| Norfolk Tides | Norfolk | VA | 42 |
| Oklahoma RedHawks | Oklahoma City | OK | 45 |
| Winston-Salem Warthogs | Winston-Salem | NC | 46 |
| Greensboro Grasshoppers | Greensboro | NC | 46 |
| Louisville Bats | Louisville | KY | 48 |
| Jacksonville Suns | Jacksonville | FL | 49 |
| Buffalo Bisons | Buffalo | NY | 50 |
| Round Rock Express | Round Rock | TX | 51 |
| Fresno Grizzlies | Fresno | CA | 55 |
| Tri-City ValleyCats | Troy | NY | 56 |
| Arkansas Travelers | Little Rock | AR | 57 |
| Tennessee Smokies | Kodak | TN | 58 |
| Richmond Braves | Richmond | VA | 59 |
| Tulsa Drillers | Tulsa | OK | 60 |
| Mobile BayBears | Mobile | AL | 61 |
| Lexington Legends | Lexington | KY | 64 |
| Lynchburg Hillcats | Lynchburg | VA | 67 |
| Salem Avalanche | Salem | VA | 67 |
| Wichita Wingnuts | Wichita | KS | 69 |
| Wisconsin Timber Rattlers | Appleton | WI | 70 |
| Iowa Cubs | Des Moines | IA | 71 |
| Toledo Mud Hens | Toledo | OH | 72 |
| Springfield Cardinals | Springfield | MO | 74 |
| Omaha Royals | Omaha | NE | 75 |
| Portland Sea Dogs | Portland | ME | 76 |
| Rochester Red Wings | Rochester | NY | 78 |
| Southern Illinois Miners | Marion | IL | 79 |
| Syracuse Chiefs | Syracuse | NY | 80 |
| Huntsville Stars | Huntsville | AL | 83 |
| Madison Mallards | Madison | WI | 85 |
| Chattanooga Lookouts | Chattanooga | TN | 86 |
| Cedar Rapids Kernels | Cedar Rapids | IA | 87 |
| South Bend Silver Hawks | South Bend | IN | 89 |
| Mississippi Braves | Pearl | MS | 90 |
| Colorado Springs Sky Sox | Colorado Springs | CO | 93 |
| Savannah Sand Gnats | Savannah | GA | 97 |
| El Paso Diablos | El Paso | TX | 98 |
| Altoona Curve | Altoona (95 miles east of Pittsburgh) | PA | 99 |
| Charleston RiverDogs | Charleston | SC | 100 |
| Evansville Otters | Evansville | IN | 101 |
| Myrtle Beach Pelicans | Myrtle Beach | SC | 103 |
| Lincoln Saltdogs | Lincoln | NE | 104 |
| Mahoning Valley Scrappers | Niles (Youngstown area) | OH | 106 |
| Fort Wayne Wizards | Fort Wayne | IN | 107 |
| Sioux Falls Canaries | Sioux Falls | SD | 114 |
| Traverse City Beach Bums | Traverse City | MI | 116 |
| Peoria Chiefs | Peoria | IL | 117 |
| Yakima Bears | Yakima | WA | 126 |
| Corpus Christi Hooks | Corpus Christi | TX | 129 |
| Rockford RiverHawks | Rockford | IL | 132 |
| Kansas City T-Bones | Kansas City | KS | 139 |
| Erie SeaWolves | Erie | PA | 142 |
| Sioux City Explorers | Sioux City | IA | 143 |
| Delmarva Shorebirds | Salisbury | MD | 147 |
| Binghamton Mets | Binghamton | NY | 156 |
| Midland RockHounds | Midland | TX | 157 |
| Billings Mustangs | Billings | MT | 170 |
| West Tenn Diamond Jaxx | Jackson | TN | 174 |
| State College Spikes | University Park | PA | - |
| Williamsport Crosscutters | Williamsport | PA | - |
Audience
With over 31 million fans in attendance during a season, Sports Media's Minor League Baseball Jumbotron Network reaches an enthusiastic and engaged core audience of 18 to 49 years old with where 59% of the fans have an annual household income above $75K. Minor League Ballparks provide advertisers with a family-friendly environment to engage and entertain people as over half of the attendees have households with children who still live at home.
|
| ||||||||||||||||||||
The following venues also reach this audience:
Screens
State-of-the-art, Jumbotron video displays are the focal point of all entertainment at MiLB Stadiums. Fans continually look to video scoreboard to see player statistics, check the score, watch a replay, view exciting features, vignettes, upcoming events, promotions, etc.


